File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
03:55, 22 December 2014 SimpleBot servo alignment.jpg (file) 325 KB Angus Gratton (talk | contribs)   1
03:54, 22 December 2014 SimpleBot Pi mounted.jpg (file) 369 KB Angus Gratton (talk | contribs)   1
03:54, 22 December 2014 SimpleBot standoffs.jpg (file) 301 KB Angus Gratton (talk | contribs)   1
03:53, 22 December 2014 SimpleBot chassis base and bumper.jpg (file) 331 KB Angus Gratton (talk | contribs)   1
03:13, 22 December 2014 SimpleBot shield mounted.jpg (file) 601 KB Angus Gratton (talk | contribs)   1
03:12, 22 December 2014 SimpleBot shield assembled.jpg (file) 618 KB Angus Gratton (talk | contribs)   1
03:11, 22 December 2014 Reset and resistor soldered.jpg (file) 448 KB Angus Gratton (talk | contribs)   1
03:09, 22 December 2014 SimpleBot LDR and range header soldered.jpg (file) 445 KB Angus Gratton (talk | contribs)   1
03:09, 22 December 2014 SimpleBot LDR and range header.jpg (file) 451 KB Angus Gratton (talk | contribs)   1
03:05, 22 December 2014 SimpleBot regulator and capacitors trimmed.jpg (file) 780 KB Angus Gratton (talk | contribs)   1
03:04, 22 December 2014 SimpleBot regulator and capacitors bottom.jpg (file) 556 KB Angus Gratton (talk | contribs)   1
03:03, 22 December 2014 SimpleBot regulator and capacitors placed.jpg (file) 597 KB Angus Gratton (talk | contribs)   1
03:02, 22 December 2014 SimpleBot screw terminals soldered.jpg (file) 560 KB Angus Gratton (talk | contribs)   1
03:01, 22 December 2014 SimpleBot screw terminals on top of shield.jpg (file) 611 KB Angus Gratton (talk | contribs)   1
02:59, 22 December 2014 SimpleBot screw terminals slotting together.jpg (file) 95 KB Angus Gratton (talk | contribs)   2
02:57, 22 December 2014 PiLeven Arduino headers soldered.jpg (file) 644 KB Angus Gratton (talk | contribs)   1
02:56, 22 December 2014 PiLeven with SimpleBot shield in place.jpg (file) 610 KB Angus Gratton (talk | contribs)   1
02:56, 22 December 2014 PiLeven with headers.jpg (file) 382 KB Angus Gratton (talk | contribs)   1
02:56, 22 December 2014 PiLeven on Pi.jpg (file) 524 KB Angus Gratton (talk | contribs)   1
02:45, 22 December 2014 SimpleBot Shield parts.jpg (file) 356 KB Angus Gratton (talk | contribs)   1
01:38, 22 December 2014 SimpleBot LED one pad soldered.jpg (file) 502 KB Angus Gratton (talk | contribs)   1
01:36, 22 December 2014 SimpleBot Capacitor One End Soldered.jpg (file) 45 KB Angus Gratton (talk | contribs)   2
01:34, 22 December 2014 SimpleBot SMD Soldered corner.jpg (file) 799 KB Angus Gratton (talk | contribs)   1
01:33, 22 December 2014 SimpleBot SMD Componenents plus tools.jpg (file) 415 KB Angus Gratton (talk | contribs)   1
01:32, 22 December 2014 SimpleBot SMD Components.jpg (file) 527 KB Angus Gratton (talk | contribs)   1
22:02, 21 December 2014 SimpleBot-labelled-parts.png (file) 533 KB Angus Gratton (talk | contribs)   1
22:56, 17 December 2014 SimpleBot-parts.jpg (file) 113 KB Jonathan Oxer (talk | contribs) SimpleBot parts 1
22:55, 17 December 2014 SimpleBot-oblique.jpg (file) 120 KB Jonathan Oxer (talk | contribs) SimpleBot 1
11:05, 13 January 2014 Jst-trim.jpg (file) 35 KB Jonathan Oxer (talk | contribs)   1
09:11, 9 January 2014 ArduPhone-architecture.jpg (file) 354 KB Jonathan Oxer (talk | contribs)   1
03:40, 2 January 2014 Wiring.png (file) 99 KB Adelmo Eloy (talk | contribs)   2
11:44, 27 November 2013 PHONE-v1 0-assembled.jpg (file) 153 KB Jonathan Oxer (talk | contribs)   1
11:43, 27 November 2013 PHONE-v1 0-parts.jpg (file) 278 KB Jonathan Oxer (talk | contribs)   1
11:07, 27 November 2013 PHONE-v1 0-oblique-640.jpg (file) 100 KB Jonathan Oxer (talk | contribs)   1
03:59, 23 January 2013 CNCPLOT-11-complete.jpg (file) 153 KB Jonathan Oxer (talk | contribs)   1
03:48, 23 January 2013 CNCPLOT-09-lcdheader.jpg (file) 130 KB Jonathan Oxer (talk | contribs)   1
03:47, 23 January 2013 CNCPLOT-08-lcdheaders.jpg (file) 142 KB Jonathan Oxer (talk | contribs)   1
03:44, 23 January 2013 CNCPLOT-07-headers.jpg (file) 134 KB Jonathan Oxer (talk | contribs)   1
03:41, 23 January 2013 CNCPLOT-05-caplegs.jpg (file) 59 KB Jonathan Oxer (talk | contribs)   1
03:40, 23 January 2013 CNCPLOT-06-caps.jpg (file) 146 KB Jonathan Oxer (talk | contribs)   1
03:21, 23 January 2013 CNCPLOT-04-bentlegs.jpg (file) 114 KB Jonathan Oxer (talk | contribs)   1
03:20, 23 January 2013 CNCPLOT-03-trimpots.jpg (file) 151 KB Jonathan Oxer (talk | contribs)   1
03:19, 23 January 2013 CNCPLOT-02-parts.jpg (file) 178 KB Jonathan Oxer (talk | contribs)   1
03:17, 23 January 2013 CNCPLOT-01-kit.jpg (file) 209 KB Jonathan Oxer (talk | contribs)   2
00:07, 16 January 2013 Upload.png (file) 4 KB Angus Gratton (talk | contribs)   1
00:06, 16 January 2013 Verify.png (file) 3 KB Angus Gratton (talk | contribs)   1
00:05, 16 January 2013 Zipfile.png (file) 12 KB Angus Gratton (talk | contribs)   1
00:05, 16 January 2013 Cableorder.png (file) 459 KB Angus Gratton (talk | contribs)   1
00:04, 16 January 2013 Sidewayscaps.png (file) 624 KB Angus Gratton (talk | contribs)   1
23:59, 15 January 2013 Waitingforlinuxcnc.png (file) 689 KB Angus Gratton (talk | contribs)   1
First pagePrevious pageNext pageLast page